NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Women's Volleyball



(Players listed below meet or exceed the minimum and have played in at least 8.9 % of their team's games.)
Points
 #  Player Team G K SA BS BA Pts Avg/G
MERCADO, Ana MBU 12 93 9 2 4 106.0 8.83
DaSILVA, Leslie NAU 15 105 3 8 5 118.5 7.90
OBUNAGA, Rose Col 14 91 1 4 20 106.0 7.57
BAYLON, Luren IWC 14 90 2 9 5 103.5 7.39
OLIVEIRA, Daniela NAU 15 84 4 1 4 91.0 6.07
WESTERTERP, Nicole HBU 14 66 5 6 9 81.5 5.82
DE BOER, Tara Dord 14 68 4 3 10 80.0 5.71
JULIO, Thais FPU 9 43 3 3 1 49.5 5.50
LESKO, Laura MU 14 70 0 3 6 76.0 5.43
10  WILLIS, Angela CBU 15 53 16 6 12 81.0 5.40
11  LOFTIN, Rachel TWU 12 56 1 0 11 62.5 5.21
12  BONILLA, Yudelka CBU 15 65 7 1 8 77.0 5.13
13  TININA, Natalja MU 14 68 3 0 1 71.5 5.11
14  HOCHSTEIN, Kari Doan 15 65 0 2 16 75.0 5.00
15  TARBET, Misty TWU 12 51 0 2 11 58.5 4.88
16  WILLIS, Vernania CBU 15 63 2 3 6 71.0 4.73
17  ZULETA, Lorena FPU 11 43 2 4 6 52.0 4.73
18  HILL, Lindsey CSM 14 50 0 7 18 66.0 4.71
19  WEAVER, Allison Doan 15 62 5 0 7 70.5 4.70
20  BRADLEY, Julia Ced 14 55 0 5 7 63.5 4.54
21  SCHNURR, Carolyn GC 17 71 2 0 6 76.0 4.47
22  FRANZLUEBBERS, Ashley CSM 14 55 3 0 9 62.5 4.46
23  PAYNE, Cristina SCAD 15 54 7 1 9 66.5 4.43
24  DEJAGER, Jessica APU 14 56 0 5 2 62.0 4.43
25  RAMSAY, Kim MBU 12 45 0 3 9 52.5 4.38
26  MORGAN, Chelsea APU 14 58 0 0 6 61.0 4.36
27  HUIGENS, Christi CSM 14 51 0 5 8 60.0 4.29
28  MOBBS, Jennifer IUSE 13 51 2 0 3 54.5 4.19
29  BRICKNER, Jenny APU 14 49 5 0 7 57.5 4.11
30  WALKER, Colleen APU 14 50 3 1 4 56.0 4.00
  WATAKA, Nancy HBU 14 37 11 3 10 56.0 4.00
Hitting Percentage
 #  Player Team G Kills Errs Total Pct
BATHAUER, Deanna CBU 6 2 0 2 1.000
  GLANDORF, Laura IWC 7 1 0 1 1.000
  WILKINSON, Heather IWC 2 1 0 1 1.000
ZULETA, Lorena FPU 11 43 5 64 .594
LIU, Shu FPU 12 17 3 27 .519
VASILJEVIC, Milica HBU 1 1 0 2 .500
LESKO, Laura MU 14 70 9 125 .488
RAMSAY, Kim MBU 12 45 6 85 .459
XAVIER, Lira FPU 12 37 11 60 .433
10  SHILLING, Marin FPU 11 36 7 67 .433
11  OLIVEIRA, Daniela NAU 15 84 16 160 .425
12  WESTERTERP, Nicole HBU 14 66 11 134 .410
13  HORN, Jennifer V 14 2 0 5 .400
14  KRUGER, Amanda IWC 14 36 7 73 .397
15  WATAKA, Nancy HBU 14 37 6 82 .378
16  SANTOS, Tatiani NAU 15 32 6 69 .377
17  CHERRINGTON, Erin V 14 11 1 27 .370
18  SCHRAMER, Ally SCAD 16 14 0 38 .368
19  WILLIS, Angela CBU 15 53 16 102 .363
20  HOGUE, Katie V 14 41 11 85 .353
21  BAYLON, Luren IWC 14 90 21 196 .352
22  BRICKNER, Jenny APU 14 49 17 92 .348
23  MERCADO, Ana MBU 12 93 29 185 .346
24  LOFTIN, Rachel TWU 12 56 9 139 .338
25  MUCHEKE, Alice Col 14 38 11 80 .338
26  BRANCO, Luana Col 14 27 5 66 .333
  CRANE, Rebecca MU 14 1 0 3 .333
  KOOIMA, Traci Dord 14 1 0 3 .333
  MEIROSE, Lauren GC 7 3 1 6 .333
  MOCK, Ashley TWU 12 2 0 6 .333
  TRAVIS, Marquita MBU 8 17 6 33 .333
Kills
 #  Player Team G No Avg/G
MERCADO, Ana MBU 12 93 7.75
DaSILVA, Leslie NAU 15 105 7.00
OBUNAGA, Rose Col 14 91 6.50
BAYLON, Luren IWC 14 90 6.43
OLIVEIRA, Daniela NAU 15 84 5.60
LESKO, Laura MU 14 70 5.00
DE BOER, Tara Dord 14 68 4.86
  TININA, Natalja MU 14 68 4.86
JULIO, Thais FPU 9 43 4.78
10  WESTERTERP, Nicole HBU 14 66 4.71
11  LOFTIN, Rachel TWU 12 56 4.67
12  BONILLA, Yudelka CBU 15 65 4.33
  HOCHSTEIN, Kari Doan 15 65 4.33
14  TARBET, Misty TWU 12 51 4.25
15  WILLIS, Vernania CBU 15 63 4.20
16  SCHNURR, Carolyn GC 17 71 4.18
17  MORGAN, Chelsea APU 14 58 4.14
18  WEAVER, Allison Doan 15 62 4.13
19  DEJAGER, Jessica APU 14 56 4.00
20  BRADLEY, Julia Ced 14 55 3.93
  FRANZLUEBBERS, Ashley CSM 14 55 3.93
22  MOBBS, Jennifer IUSE 13 51 3.92
23  ZULETA, Lorena FPU 11 43 3.91
24  RAMSAY, Kim MBU 12 45 3.75
25  HUIGENS, Christi CSM 14 51 3.64
26  PAYNE, Cristina SCAD 15 54 3.60
27  HILL, Lindsey CSM 14 50 3.57
  PAUGH, Erica Ced 14 50 3.57
  WALKER, Colleen APU 14 50 3.57
30  WILLIS, Angela CBU 15 53 3.53
Assists
 #  Player Team G No Avg/G
SWINEY, Shannan MBU 12 190 15.83
KINCHELOE, Allison APU 14 210 15.00
  VAN DUYN, Kayla CBU 15 225 15.00
JOHANSEN, Whitney TWU 12 179 14.92
LIU, Shu FPU 12 169 14.08
VAN VOORST, Emily Dord 14 194 13.86
FROST, Ashley MU 14 191 13.64
MATARAZZO, Ana Paula NAU 15 203 13.53
JANKOWSKI, Annie CSM 14 187 13.36
10  KRUCKENBERG, Tina IWC 14 183 13.07
11  BRANCO, Luana Col 14 173 12.36
12  BISHOP, Andi HBU 14 170 12.14
13  JONES, Kelsey Ced 14 162 11.57
14  HELLMAN, Kara GC 17 195 11.47
15  CHERRINGTON, Erin V 14 149 10.64
16  HAGERMAN, Rachel Doan 15 159 10.60
17  WILLIAMS, Jessica IUSE 13 132 10.15
18  SCHRAMER, Ally SCAD 16 146 9.13
19  DILLON, Tara LU 9 65 7.22
20  THORNTON, Katie LU 10 69 6.90
21  MUNSON, Allanah FPU 2 6 3.00
22  XAVIER, Lira FPU 12 20 1.67
23  CHITWOOD, Lindsey IUSE 13 15 1.15
24  CROSBY, Brenda Col 1 1 1.00
  HACKNEY, Lauren TWU 2 2 1.00
26  MARQUI, DE NAU 15 14 0.93
27  PIERCE, Brittany FPU 11 10 0.91
28  HOLDMEYER, Jenna Col 14 12 0.86
29  MUCHEKE, Alice Col 14 11 0.79
30  SANTOS, Tatiani NAU 15 10 0.67
Service Aces
 #  Player Team G No Avg/G
WILLIS, Angela CBU 15 16 1.07
BAHR, Gera FPU 5 4 0.80
WATAKA, Nancy HBU 14 11 0.79
MERCADO, Ana MBU 12 9 0.75
MARQUI, DE NAU 15 9 0.60
  McCAFFREY, Erin Col 5 3 0.60
ABELL, Tracey MBU 12 7 0.58
  SWINEY, Shannan MBU 12 7 0.58
  TAYLOR, Susan TWU 12 7 0.58
10  GATT, Jacqui MU 14 8 0.57
11  SZYMANSKI, Amy MU 11 6 0.55
12  JACKSON, Janella FPU 2 1 0.50
  SIKOBE, Nancy Col 14 7 0.50
14  BONILLA, Yudelka CBU 15 7 0.47
  PAYNE, Cristina SCAD 15 7 0.47
16  DILLON, Tara LU 9 4 0.44
17  BRANCO, Luana Col 14 6 0.43
  DeNARDIN, Stefanie MU 14 6 0.43
  HOGUE, Katie V 14 6 0.43
20  HATCHER, Brandi TWU 12 5 0.42
  MOCK, Ashley TWU 12 5 0.42
22  LUBKEN, Kaylee Doan 15 6 0.40
23  FINLEY, Shayla IUSE 13 5 0.38
  VAN VOORST, Liz Dord 13 5 0.38
  WILLIAMS, Jessica IUSE 13 5 0.38
26  HOEH, Jessica GC 16 6 0.38
27  BRICKNER, Jenny APU 14 5 0.36
  BURCH, Megan APU 14 5 0.36
  HOLDMEYER, Jenna Col 14 5 0.36
  WESTERTERP, Nicole HBU 14 5 0.36
Blocks
 #  Player Team G Solo Asst Total Avg/G
HILL, Lindsey CSM 14 7 18 25 1.79
OBUNAGA, Rose Col 14 4 20 24 1.71
BRANCO, Luana Col 14 2 16 18 1.29
HOCHSTEIN, Kari Doan 15 2 16 18 1.20
  WILLIS, Angela CBU 15 6 12 18 1.20
SIGURDARDOTTIR, Frida SCAD 16 5 14 19 1.19
RICHARDSON, Katie SCAD 16 1 17 18 1.13
TARBET, Misty TWU 12 2 11 13 1.08
WESTERTERP, Nicole HBU 14 6 9 15 1.07
10  BAYLON, Luren IWC 14 9 5 14 1.00
  RAMSAY, Kim MBU 12 3 9 12 1.00
12  SIEFKEN, Lindsey CBU 15 1 13 14 0.93
13  DE BOER, Tara Dord 14 3 10 13 0.93
  HUIGENS, Christi CSM 14 5 8 13 0.93
  MUCHEKE, Alice Col 14 3 10 13 0.93
  SEBESTA, Jamie HBU 14 3 10 13 0.93
  WATAKA, Nancy HBU 14 3 10 13 0.93
18  CHITWOOD, Lindsey IUSE 13 4 8 12 0.92
  FINLEY, Shayla IUSE 13 3 9 12 0.92
  ROTICH, Rael Col 13 1 11 12 0.92
21  LOFTIN, Rachel TWU 12 0 11 11 0.92
22  ZULETA, Lorena FPU 11 4 6 10 0.91
23  SCHRAMER, Ally SCAD 16 1 13 14 0.88
24  DaSILVA, Leslie NAU 15 8 5 13 0.87
25  BRADLEY, Julia Ced 14 5 7 12 0.86
  HOGUE, Katie V 14 4 8 12 0.86
27  LANGNER, Bruna LU 15 4 8 12 0.80
  MARVIN, Chelsea Doan 15 1 11 12 0.80
29  HORNE, Jennifer CSM 14 2 9 11 0.79
30  GUALBERTO, Isabella TWU 12 0 9 9 0.75
Digs
 #  Player Team G No Avg/G
KLITZ, Gail Doan 15 115 7.67
TAYLOR, Susan TWU 12 84 7.00
SACKETT, Jennifer CSM 14 96 6.86
GASTON, Charity V 14 89 6.36
LEWIS, Deborah CBU 1 6 6.00
WILLIAMS, Courtney LU 15 87 5.80
WEAVER, Allison Doan 15 85 5.67
SHORT, Libby Ced 14 78 5.57
SMOLSKIS, Linsey CBU 15 80 5.33
10  ABELL, Tracey MBU 12 60 5.00
11  TEAFORD, Erin GC 17 84 4.94
12  HOEH, Jessica GC 16 75 4.69
13  HOLDMEYER, Jenna Col 14 65 4.64
14  DeNARDIN, Stefanie MU 14 64 4.57
15