NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Men's Golf
Men's Golf Second Round Individual Scores




                         NAIA Men's Golf Championships

 * Individual            Prairie Highlands GC     Olathe, KS    

                         Dates: 05/16 - 05/19     (Today:05-17-2006)

                                   Par:        72               

                                   Yardage:  7045               

 

   Fin.   Name                   School       Scores 

      1   Joe Prince             PtLoma Naz    69   70    139   -5

      2   Todd Halpen            VictoriaBC    66   76    142   -2

          Zach Wilson            Lin.Wilson    71   71    142   -2

      4   Rhein Gibson           OK Christ.    72   71    143   -1

      5   Daniel Mitchell        OK City U.    73   71    144    E

      6   Colin Nel              OK City U.    73   72    145   +1

      7   Drew Chuipek           St Ambrose    74   72    146   +2

          Sam Cyr                PtLoma Naz    72   74    146   +2

          Brad Valois            Jnsn&WlsFL    77   69    146   +2

          Seth Cotter            Master's      73   73    146   +2

          Josh Eck               S'ern Naz.    73   73    146   +2

          Jimmy Marinelli        St Ambrose    72   74    146   +2

     13   Austin Lundquist       Master's      73   74    147   +3

          Anthony Michael        OK City U.    72   75    147   +3

          Garrard Weston         OK City U.    71   76    147   +3

     16   James Renner           Jnsn&WlsFL    76   72    148   +4

          Bruno Buccolo          OK Christ.    74   74    148   +4

          Boris Brukert          Berry Co.     74   74    148   +4

     19   Blake Trimble          S'ern Naz.    73   76    149   +5

          Kyle Gray              Lindenwood    76   73    149   +5

          J.J. Brumley           Waylnd Bap    74   75    149   +5

          Cory Renfrew           Br. Colum.    69   80    149   +5

          David Stewart          Br. Colum.    73   76    149   +5

     24   Danny Manselle         MO Baptist    76   74    150   +6

          Grant Gates            Malone        71   79    150   +6

          Erik Rios              MO Baptist    79   71    150   +6

          Brett Marler           Mobile        75   75    150   +6

          Anders Ekdahl          Flagler       75   75    150   +6

          Corey Hale             OK Christ.    72   78    150   +6

          Dane Brummett          SWestern      75   75    150   +6

          Tim Harrigan           St Ambrose    75   75    150   +6

          Travis Childress       Holy Names    73   77    150   +6

          Fernando Gonzales      OK Christ.    73   77    150   +6

     34   Matt Steinbach         SFU           79   72    151   +7

          Mikel Martinson        Waylnd Bap    75   76    151   +7

          Scotty Jones           Malone        73   78    151   +7

          Lance Vasquez          TX Wesley     73   78    151   +7

          Jarod Trammell         Berry Co.     79   72    151   +7

          Adam Young             Brescia U.    77   74    151   +7

          Scott Conway           CSU-SnMrcs    77   74    151   +7

          Reino Deetlefs         TX Wesley     77   74    151   +7

          Scott Stiles           SFU           75   76    151   +7

          Michael Nedved         Grand View    72   79    151   +7

          John Stoltz            Jnsn&WlsFL    76   75    151   +7

          Bill Maguire           Jnsn&WlsFL    79   72    151   +7

          Dave Williamson        SFU           74   77    151   +7

          Dillon Lawlor          Master's      74   77    151   +7

          Nicholas Parker        Lee U.        73   78    151   +7

          Bryan Lemkau           St Ambrose    77   74    151   +7

     50   Charles Chae           Holy Names    76   76    152   +8

          Matt Drinkard          Mobile        75   77    152   +8

          Blake Rowe-Sleeman     Br. Colum.    74   78    152   +8

          Brad Gershon           Holy Names    78   74    152   +8

          Wesley Nobles          Lee U.        74   78    152   +8

          Juan Pablo Lega        Mobile        74   78    152   +8

          Russ Passmore          SFU           77   75    152   +8

          Saare Adams            VictoriaBC    77   75    152   +8

          Kevin Stinson          Waylnd Bap    75   77    152   +8

          Brian Allison          Grand View    72   80    152   +8

          Ryan Stephens          TX Wesley     77   75    152   +8

          Joe Johnston           Marian IN     75   77    152   +8

          Brock Robillard        Lindenwood    69   83    152   +8

          Alberto Ballester      Lindenwood    81   71    152   +8

          Ryan Howell            MO Baptist    76   76    152   +8

          Dave Tobon             Jnsn&WlsFL    76   76    152   +8

          Scott Shenker          Malone        73   79    152   +8

     67   Carlos Navarro         Lin.Wilson    80   73    153   +9

          Brent Akins            OK City U.    78   75    153   +9

          Tanner White           Mid. Luth.    76   77    153   +9

          Darren Phipps          Malone        76   77    153   +9

          Josh Roetemeyer        MO Baptist    77   76    153   +9

          Mitch Hendon           TX Wesley     75   78    153   +9

     73   Jose Toledo            Mid. Luth.    78   76    154  +10

          Stephen Ford           Marian IN     78   76    154  +10

          Chris Naegel           MO Baptist    76   78    154  +10

          Adam White             St Ambrose    79   75    154  +10

          Casey Sartori          CSU-SnMrcs    77   77    154  +10

          Eric Luebbe            Mid. Luth.    74   80    154  +10

     79   Andrew Lawson          Master's      83   72    155  +11

          James Roxburgh         Br. Colum.    76   79    155  +11

          Hunter Muzny           S'ern Naz.    78   77    155  +11

          Brandon Melville       OK Christ.    75   80    155  +11

          Brett Whiteman         PtLoma Naz    72   83    155  +11

     84   Bjorn Karringer        Flagler       79   77    156  +12

          Jeremy Danilson        Grand View    79   77    156  +12

          Grady Randle           SWestern      83   73    156  +12

          Alex Evans             Webber Int    77   79    156  +12

          Blaine Kruger          Lindenwood    80   76    156  +12

          Jason DeJiacomo        Berry Co.     79   77    156  +12

          Rhett Bolen            S'ern Naz.    77   79    156  +12

          Clint McCook           CSU-SnMrcs    79   77    156  +12

          Tommy Bell             Mobile        75   81    156  +12

          Dylan Neuweg           Grand View    77   79    156  +12

          Brad Barfield          Flagler       76   80    156  +12

          John Maupin            Berry Co.     73   83    156  +12

     96   Robin Vallis           Lindenwood    80   77    157  +13

         *Cole Floyd             Union U-TN    79   78    157  +13

          Tyler Sharpe           Lin.Wilson    79   78    157  +13

          Andrew Hay             Webber Int    78   79    157  +13

          Kevin Waldie           Brescia U.    79   78    157  +13

          Tyler DeHay            Waylnd Bap    75   82    157  +13

    102  *Andy Varner            IN Wesley.    79   79    158  +14

          Kenny Adams            CSU-SnMrcs    79   79    158  +14

          Tyler Lytton           SWestern      78   80    158  +14

          Joshua Lawson          Lee U.        78   80    158  +14

         *Simon Buenker          Bethany KS    75   83    158  +14

          Stu Bell               Br. Colum.    80   78    158  +14

          Clay Williams          Brescia U.    79   79    158  +14

          Kevin Cochran          Grand View    81   77    158  +14

          Jade Denill            VictoriaBC    80   78    158  +14

          Casey Bohanon          Berry Co.     79   79    158  +14

          Colby Odom             Mobile        80   78    158  +14

          Billy Deley            Webber Int    80   78    158  +14

          Jacob Richards         Marian IN     78   80    158  +14

    115   Andres C. Belmonte     Webber Int    79   80    159  +15

          Shelby Dreher          VictoriaBC    80   79    159  +15

          Brett Beaty            Holy Names    87   72    159  +15

          Jacob Murray           Marian IN     82   77    159  +15

          Jason Jones            Holy Names    80   79    159  +15

    120   Ryan Rody              SWestern      80   80    160  +16

          Chris Hudson           PtLoma Naz    78   82    160  +16

          Robby Davies           CSU-SnMrcs    77   83    160  +16

    123   Justin Smith           TX Wesley     81   80    161  +17

          Dustin Furnari         Flagler       81   80    161  +17

          Matthew Clouse         Lee U.        81   80    161  +17

    126   Jeff Dagg              Waylnd Bap    83   79    162  +18

          Jim Anderson           Master's      82   80    162  +18

          Kyle Andreas           Lin.Wilson    81   81    162  +18

          Ty Simmons             Brescia U.    79   83    162  +18

    130   Drew Johnson           Marian IN     84   79    163  +19

          Derek Dickson          S'ern Naz.    76   87    163  +19

    132   Ian Hoffman            Flagler       83   81    164  +20

          Jason Zoz              Mid. Luth.    81   83    164  +20

          Ross MacPherson        VictoriaBC    84   80    164  +20

          Ron Harder             Mid. Luth.    82   82    164  +20

    136  *Ben Bradbury           St Fran IL    81   84    165  +21

          Jordan Grubb           Malone        84   81    165  +21

    138   Brandon Cissom         Lee U.        84   82    166  +22

          Rob Turner             Webber Int    83   83    166  +22

          Federico Lizarralde    Lin.Wilson    80   86    166  +22

    141   John Denny             PtLoma Naz    83   84    167  +23

          Andrew Hennings        SFU           89   78    167  +23

    143   Ty Whitler             Brescia U.    84   84    168  +24

          Levi Moreland          SWestern      87   81    168  +24

 

 


 

 

 
NAIA
NAIA
 
NAIA Men's Golf
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds