NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
DII Men's Basketball
Game 21


Date: 3/10/2006           Arena: Keeter Gymnasium
Time: 4:00 pm             City, State: Point Lookout, MO                    

VISITOR: Montreat College (22-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Anthony, Noble       F  8  15  0   1  3   3   2   7   9  2 19  2  1  1  1  33-
40 Barnett, Kinard      F  0   2  0   1  4   4   1   1   2  3  4  1  3  0  2  29-
44 Lewis, Tim           F  9  13  0   1  6   8   7  12  19  4 24  2  1  0  0  31-
10 Robinson, David      G  3  10  1   5  0   0   0   1   1  2  7  3  1  0  1  21-
21 Collazo, Aaron       G  6  12  3   6  0   0   0   0   0  2 15  5  2  0  2  25-
22 Whiteside, Stephen      0   1  0   1  0   0   0   0   0  2  0  0  4  0  0  15+
24 Conyers, Thornaal       6  10  0   1  4   4   1   2   3  4 16  1  1  0  1  18-
30 Hanlon, Patrick         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
50 Nicholson, Thomas       1   4  1   3  0   0   0   0   0  2  3  1  2  0  0  11+
52 Cathcart, Jazz          2   4  0   2  0   1   2   4   6  2  4  1  1  0  0  16+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               35  71  5  21 17  20  14  27  41 23 92 16 16  1  7 200

Total FG%  - 1st: 15/31  0.484  2nd:  20/40 0.500  Game:  0.493         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/11  0.182  Game:  0.238         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   8/9  0.889  Game:  0.850           (0,0) 

HOME: Mayville State University (27-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Rogers, Monty        F  5  12  0   1  1   2   3   2   5  3 11  2  1  2  1  26-
 4 Weatherspoon IV, ArchC  5   7  0   0  3   4   3   4   7  2 13  1  0  0  3  23-
 1 Sanchez, Gilby       G  5  14  3   9  2   2   0   1   1  1 15  0  2  0  1  32-
23 Parochka, Andy       G  2   6  1   2  4   5   0   4   4  1  9  5  1  0  1  28-
24 Feggo IV, John       G  5  10  3   5  2   2   1   3   4  1 15  1  1  0  3  22-
 5 Theis, Scott            0   2  0   1  0   0   0   1   1  2  0  1  0  0  0  10-
22 McCullough, MarKeith    1   1  1   1  0   0   0   3   3  0  3  1  1  0  0  16-
30 Lewis, Cody             1   2  1   2  0   0   0   1   1  5  3  0  0  0  1   5+
32 Ketsch, Alex            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Howard II, Ronald       3   5  1   1 11  12   0   0   0  1 18  5  3  0  2  21-
44 Stenehjem, Matthew      4   6  0   0  4   6   3   2   5  4 12  1  2  0  0  19-
55 Flaagan, Reid           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               31  65 10  22 27  33  10  24  34 20 99 17 11  2 12 200

Total FG%  - 1st: 15/30  0.500  2nd:  16/35 0.457  Game:  0.477         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:  4/11  0.364  Game:  0.455         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:  14/18 0.778  Game:  0.818           (3,1) 

Technical Fouls: MC (1)  2nd 15:07 34 Noble Anthony
               : MSU (0)  

OFFICIALS      : Darrell Foreman   John Washburn   Jim Schipper
ATTENDANCE     : 1703

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Montreat College   2      6      40     16     23  
   Mayville State University   8      23     34     11     36  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Montreat College   42     50     92  
   Mayville State University   49     50     99  
DakStats 3000 by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Men's Basketball Div II
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds