NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Baseball


Box Score

Lewis-Clark State (Idaho) at Concordia (Calif.)
5/29/2006 Lewiston, ID (Harris Field)


Lewis-Clark State College (44-8) Concordia University (34-17-1)
Player AB R H RBI BB SO PO A
Thompson, Mark CF 4 3 2 1 1 0 4 0
Vogel, Matt SS 3 2 1 3 0 0 0 1
    Verdejo, Juan SS 2 1 1 3 0 0 0 1
Fuller, Justin 2B 4 1 1 0 0 0 0 2
    Evangelho, Zach 2B 2 0 1 0 0 0 1 0
Balmer, Allen 3B 6 2 5 2 0 0 0 2
Castenon, Jose 1B 6 2 2 1 0 0 8 0
Mier, Jessie C 3 1 2 4 0 0 6 0
    McLeod, Antoine PR 1 2 1 1 1 0 0 0
    Morrow, Dan C 2 1 1 0 0 0 3 0
    Buettner, Jon C 0 0 0 0 0 0 2 0
Kooken, D.J. DH 3 0 0 0 0 0 0 0
    Adam, Zach PH 2 1 1 0 0 0 0 0
Martin, Paul RF 5 1 1 1 0 0 3 0
Roehl, Jessie LF 3 0 0 0 0 2 0 0
Miller, Mike P 0 0 0 0 0 0 0 0
    Duda, Jeff P 0 0 0 0 0 0 0 0
    Palma, Chris P 0 0 0 0 0 0 0 0
Total: 46 17 19 16 2 2 27 6
Player AB R H RBI BB SO PO A
Robertson, Daniel CF 4 0 2 0 0 1 11 0
    Holton, Nick PH 0 0 0 0 0 0 0 0
Dohling, Brent LF 4 1 1 0 0 0 2 0
Bird, Justin 1B 5 1 2 0 0 1 9 1
Douglas, Charlie 3B 3 0 0 0 0 2 0 4
Lentine, Nick DH 2 0 0 0 0 1 0 0
    Lechuga, Enrique PH 2 0 0 0 0 1 0 0
Davidson, Gregg 2B 2 0 0 0 0 1 0 0
    James, Andrew 2B 1 0 1 0 1 0 0 2
Reyes, Cesar C 2 0 0 0 0 1 2 0
    Haaker, Jake PH 2 0 1 2 0 0 0 0
    Kawal, Brandon PR 1 0 0 0 0 0 0 0
    Bernatowicz, Nick C 0 0 0 0 0 0 0 0
Shaw, Brett SS 4 0 1 0 0 1 2 2
Frausto, Chuy RF 3 0 0 0 0 2 1 0
    Fisk, Nate PH 1 0 0 0 0 0 0 0
Wilkinson, Cody P 0 0 0 0 0 0 0 1
    Boyett, Donnie P 0 0 0 0 0 0 0 0
    Law, Tahylor P 0 0 0 0 0 0 0 2
    Soto, Andrew P 0 0 0 0 0 0 0 0
    Flores, Marty P 0 0 0 0 0 0 0 0
Total: 36 2 8 2 1 11 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lewis-Clark State (Idaho) 1 0 0 7 2 0 0 2 5 - 17 19 1
Concordia (Calif.) 0 0 0 0 0 0 0 2 0 - 2 8 2


E- Shaw, Robertson, Fuller
DP- LCSC(0): ; CU(0): LEFT- LCSC(6): McLeod,Balmer(3),Evangelho,Martin; CU(10): Shaw,James(2),Kawal(2),Frausto,Douglas,Bird,Robertson(2)
2B- Haaker, Balmer(2) 3B-
HR- Verdejo, Mier, Vogel
SB- CS-
SH- SF-


Lewis-Clark State (Idaho) IP H R ER BB SO AB
Miller, Mike 3.2 2 0 0 0 3 13
Duda, Jeff 3.1 2 0 0 1 4 13
Palma, Chris 2.0 4 2 2 0 4 10
Total: 9.0 8 2 2 1 11 36
Concordia (Calif.) IP H R ER BB SO AB
Wilkinson, Cody 3.2 8 8 8 0 1 18
Boyett, Donnie 1.1 3 2 2 0 1 8
Law, Tahylor 2.0 1 0 0 0 0 7
Soto, Andrew 1.0 1 2 1 2 0 4
Flores, Marty 0.1 5 5 5 0 0 6
Lechuga, Enrique 0.2 1 0 0 0 0 3
Total: 9.0 19 17 16 2 2 46


Winner- Duda, Jeff (4-1) Loser- Wilkinson, Cody (5-4) Save-
WP- PB- BK-
HBP- Wilkinson(2), Miller, Palma
U- Perry Ramicone (HP), John Sweet (1B), Michael Mann (2B), Ted Miller (3B) T- 02:48 A- 5045
DakStats 3000 by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Baseball
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds