NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Baseball


2006 Avista NAIA World Series
Individual Pitching Leaders

(Players listed below meet or exceed the minimum and have 1.0 IP per their team's games.)
Earned Run Avg
 #  Player Team G Avg
Longest, Shane SXU 2 0.00
  Zilis, Kyle SXU 1 0.00
Shetrone, Drew CU 2 0.56
Tomlinson, Adam CU 4 0.87
Wasylak, David LCU 2 0.90
Opposing Batting Avg
 #  Player Team G NO
Smagacz, Frank BU 1 0.143
  Tomlinson, Adam CU 4 0.143
Wirth, Shannon LCSC 3 0.192
Shetrone, Drew CU 2 0.196
Nelson, Matt SHC 1 0.200
Innings Pitched
 #  Player Team G NO Avg/G
Pauza, Nick LCU 2 16.1 8.17
Shetrone, Drew CU 2 16.0 8.00
Wirth, Shannon LCSC 3 15.1 5.11
Kissock, Chris LCSC 3 14.1 4.78
Whitmer, Zach CU 2 12.2 6.33
Batters Struck Out
 #  Player Team G NO Avg/G
Pauza, Nick LCU 2 17 8.50
Shetrone, Drew CU 2 15 7.50
  Wirth, Shannon LCSC 3 15 5.00
Tomlinson, Adam CU 4 12 3.00
Kissock, Chris LCSC 3 11 3.67
Hits Allowed
 #  Player Team G NO Avg/G
Whitmer, Zach CU 2 18 9.00
Schaefer, Shawn UBC 2 13 6.50
Pauza, Nick LCU 2 12 6.00
Pelton, Raymond LCU 2 11 5.50
  Shetrone, Drew CU 2 11 5.50
Runs Allowed
 #  Player Team G NO Avg/G
Pelton, Raymond LCU 2 11 5.50
  Thomas, Cody LCU 2 11 5.50
Pauza, Nick LCU 2 8 4.00
  Schaefer, Shawn UBC 2 8 4.00
  Wilkinson, Cody CONC 1 8 8.00
  Wirth, Shannon LCSC 3 8 2.67
Earned Runs Allowed
 #  Player Team G NO Avg/G
Thomas, Cody LCU 2 10 5.00
Pauza, Nick LCU 2 8 4.00
  Pelton, Raymond LCU 2 8 4.00
  Wilkinson, Cody CONC 1 8 8.00
Mejlholm, Karl CU 1 6 6.00
  Timm, David ERFL 1 6 6.00
Walked Allowed
 #  Player Team G NO Avg/G
Tomlinson, Adam CU 4 8 2.00
Pauza, Nick LCU 2 7 3.50
  Wirth, Shannon LCSC 3 7 2.33
Kissock, Chris LCSC 3 6 2.00
  Pelton, Raymond LCU 2 6 3.00
  Smagacz, Frank BU 1 6 6.00
  Zilis, Kyle SXU 1 6 6.00
Doubles Allowed
 #  Player Team G NO Avg/G
Fitzgerald, Chad SHC 1 3 3.00
  Mejlholm, Karl CU 1 3 3.00
  Pauza, Nick LCU 2 3 1.50
  Pelton, Raymond LCU 2 3 1.50
  Schaefer, Shawn UBC 2 3 1.50
  Shetrone, Drew CU 2 3 1.50
  Whitmer, Zach CU 2 3 1.50
  Wirth, Shannon LCSC 3 3 1.00
Triples Allowed
 #  Player Team G NO Avg/G
Letko, Brian ERFL 2 1 0.50
  Mularz, Scott AUM 2 1 0.50
  Nelson, Matt SHC 1 1 1.00
Ashman, Brad UBC 2 0 0.00
  Bachman, John SHC 2 0 0.00
  Barrett, Justin AUM 1 0 0.00
  Bowen, Brett AUM 1 0 0.00
  Conley, Jon CONC 1 0 0.00
  Cook, Jarod AUM 1 0 0.00
  Espland, Tyler BU 1 0 0.00
  Fitzgerald, Chad SHC 1 0 0.00
  Grant, Doug UBC 1 0 0.00
  Kissock, Chris LCSC 3 0 0.00
  Longest, Shane SXU 2 0 0.00
  Mayfield, Brian BU 1 0 0.00
  Mejlholm, Karl CU 1 0 0.00
  Miller, Mike LCSC 2 0 0.00
  Otterness, Steven ERFL 2 0 0.00
  Pauza, Nick LCU 2 0 0.00
  Pelton, Raymond LCU 2 0 0.00
  Presnell, Mark AUM 3 0 0.00
  Quigley, Ryan SXU 1 0 0.00
  Russo, Noah BU 3 0 0.00
  Schaefer, Shawn UBC 2 0 0.00
  Shetrone, Drew CU 2 0 0.00
  Smagacz, Frank BU 1 0 0.00
  Smith, Josh ERFL 1 0 0.00
  Thomas, Cody LCU 2 0 0.00
  Timm, David ERFL 1 0 0.00
  Tomlinson, Adam CU 4 0 0.00
  Tundis, John CONC 1 0 0.00
  Wasylak, David LCU 2 0 0.00
  Weilep, Austin LCSC 2 0 0.00
  Wernke, Casey BU 2 0 0.00
  Whitmer, Zach CU 2 0 0.00
  Wilkinson, Cody CONC 1 0 0.00
  Wirth, Shannon LCSC 3 0 0.00
  Zilis, Kyle SXU 1 0 0.00
Home runs Allowed
 #  Player Team G NO Avg/G
Mularz, Scott AUM 2 2 1.00
  Pelton, Raymond LCU 2 2 1.00
  Weilep, Austin LCSC 2 2 1.00
  Wilkinson, Cody CONC 1 2 2.00
Barrett, Justin AUM 1 1 1.00
  Bowen, Brett AUM 1 1 1.00
  Grant, Doug UBC 1 1 1.00
  Nelson, Matt SHC 1 1 1.00
  Pauza, Nick LCU 2 1 0.50
  Quigley, Ryan SXU 1 1 1.00
  Russo, Noah BU 3 1 0.33
  Schaefer, Shawn UBC 2 1 0.50
  Smagacz, Frank BU 1 1 1.00
  Thomas, Cody LCU 2 1 0.50
  Timm, David ERFL 1 1 1.00
  Wernke, Casey BU 2 1 0.50
  Whitmer, Zach CU 2 1 0.50
  Wirth, Shannon LCSC 3 1 0.33
Wild Pitches
 #  Player Team G NO Avg/G
Thomas, Cody LCU 2 4 2.00
Kissock, Chris LCSC 3 3 1.00
Espland, Tyler BU 1 2 2.00
  Pauza, Nick LCU 2 2 1.00
  Pelton, Raymond LCU 2 2 1.00
  Smith, Josh ERFL 1 2 2.00
  Wirth, Shannon LCSC 3 2 0.67
Balks
 #  Player Team G NO Avg/G
Wernke, Casey BU 2 2 1.00
Cook, Jarod AUM 1 1 1.00
  Quigley, Ryan SXU 1 1 1.00
  Smith, Josh ERFL 1 1 1.00
  Thomas, Cody LCU 2 1 0.50
  Tundis, John CONC 1 1 1.00
  Whitmer, Zach CU 2 1 0.50
Hit Batters
 #  Player Team G NO Avg/G
Wirth, Shannon LCSC 3 7 2.33
Thomas, Cody LCU 2 5 2.50
Pauza, Nick LCU 2 4 2.00
Miller, Mike LCSC 2 3 1.50
  Presnell, Mark AUM 3 3 1.00
  Whitmer, Zach CU 2 3 1.50
Sac Bunts Allowed
 #  Player Team G NO Avg/G
Kissock, Chris LCSC 3 4 1.33
Bachman, John SHC 2 2 1.00
  Mayfield, Brian BU 1 2 2.00
  Schaefer, Shawn UBC 2 2 1.00
  Wernke, Casey BU 2 2 1.00
  Whitmer, Zach CU 2 2 1.00
  Wirth, Shannon LCSC 3 2 0.67
Sac Flies Allowed
 #  Player Team G NO Avg/G
Pelton, Raymond LCU 2 3 1.50
Nelson, Matt SHC 1 2 2.00
Fitzgerald, Chad SHC 1 1 1.00
  Letko, Brian ERFL 2 1 0.50
  Mularz, Scott AUM 2 1 0.50
  Shetrone, Drew CU 2 1 0.50
  Wirth, Shannon LCSC 3 1 0.33
DakStats 3000 by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Baseball
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds