NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Baseball


2006 Avista NAIA World Series
Individual Batting Leaders

(Players listed below meet or exceed the minimum and have played in at least 100.0 % of their team's games.)
Batting Average
 #  Player Team G Avg
Bird, Justin CONC 3 0.615
Evans, Joe BU 3 0.600
Pearson, Cortez AUM 4 0.533
Cincotta, Damon SHC 2 0.500
  Martin, Danny ERFL 3 0.500
  Murray, Brett UBC 4 0.500
  Smythe, Richard UBC 4 0.500
  Willson, Tyler UBC 4 0.500
Alvarez, Victor CU 6 0.483
10  Clayton, Britt AUM 4 0.471
Slugging pct
 #  Player Team G Pct
Fisk, Nate CONC 3 1.333
Evans, Joe BU 3 1.000
Rojas, Dorian CU 6 0.920
Buske, Craig SXU 2 0.750
  Harness, Jerry SHC 2 0.750
On Base pct
 #  Player Team G Pct
Martin, Danny ERFL 3 0.667
  Murray, Brett UBC 4 0.667
Campbell, Adam UBC 4 0.650
Bird, Justin CONC 3 0.643
  Busson, Blake BU 3 0.643
Runs Scored     (Min. 1.0)
 #  Player Team G NO Avg/G
Campbell, Adam UBC 4 9 2.25
Alvarez, Victor CU 6 8 1.33
  Thompson, Mark LCSC 6 8 1.33
Fuller, Justin LCSC 6 7 1.17
  Yiu, Johnny UBC 4 7 1.75
Hits     (Min. 1.0)
 #  Player Team G NO Avg/G
Alvarez, Victor CU 6 14 2.33
Balmer, Allen LCSC 6 12 2.00
Mercado, Angel CU 6 11 1.83
  Rojas, Dorian CU 6 11 1.83
Evans, Joe BU 3 9 3.00
  Mier, Jessie LCSC 6 9 1.50
  Thompson, Mark LCSC 6 9 1.50
  Vogel, Matt LCSC 6 9 1.50
Runs Batted In     (Min. 1.0)
 #  Player Team G NO Avg/G
Rojas, Dorian CU 6 10 1.67
Cruz, Alberto CU 6 9 1.50
Granberry, Travis AUM 4 8 2.00
  Mier, Jessie LCSC 6 8 1.33
Alvarez, Victor CU 6 7 1.17
  Balmer, Allen LCSC 6 7 1.17
  Janes, Connor UBC 4 7 1.75
Doubles     (Min. 1.0)
 #  Player Team G NO Avg/G
Janes, Connor UBC 4 4 1.00
Balmer, Allen LCSC 6 3 0.50
  McCue, Nolan CU 6 3 0.50
  Rojas, Dorian CU 6 3 0.50
Barrett, Caleb CU 6 2 0.33
  Bell-Irving, Steve UBC 4 2 0.50
  Brady, Michael ERFL 3 2 0.67
  Clayton, Britt AUM 4 2 0.50
  DePew, Derek CU 6 2 0.33
  Hancock, Blandon LCU 5 2 0.40
  Hughes, Tyler UBC 4 2 0.50
  Park, Dion BU 3 2 0.67
Triples     (Min. 1.0)
 #  Player Team G NO Avg/G
Fuller, Justin LCSC 6 1 0.17
  Propst, Courtney CU 6 1 0.17
  Robertson, Daniel CONC 3 1 0.33
Home runs     (Min. 1.0)
 #  Player Team G NO Avg/G
Cruz, Alberto CU 6 3 0.50
  Rojas, Dorian CU 6 3 0.50
Evans, Joe BU 3 2 0.67
  Granberry, Travis AUM 4 2 0.50
  Harkins, Michael LCU 5 2 0.40
Total Bases     (Min. 1.0)
 #  Player Team G NO Avg/G
Rojas, Dorian CU 6 23 3.83
Alvarez, Victor CU 6 17 2.83
Cruz, Alberto CU 6 16 2.67
Balmer, Allen LCSC 6 15 2.50
  Evans, Joe BU 3 15 5.00
  Harkins, Michael LCU 5 15 3.00
Sac Bunts     (Min. 1.0)
 #  Player Team G NO Avg/G
Keel, Matthew AUM 4 3 0.75
Barrett, Caleb CU 6 2 0.33
  Brady, Michael ERFL 3 2 0.67
  Castenon, Jose LCSC 6 2 0.33
  DePew, Derek CU 6 2 0.33
  Hughes, Tyler UBC 4 2 0.50
  Martin, Paul LCSC 6 2 0.33
Sac Flies     (Min. 1.0)
 #  Player Team G NO Avg/G
Janes, Connor UBC 4 2 0.50
Douglas, Charlie CONC 3 1 0.33
  Gruber, Chris SXU 2 1 0.50
  Kawal, Brandon CONC 3 1 0.33
  Kelley, Junior AUM 4 1 0.25
  Madsen, Scott BU 3 1 0.33
  Pearson, Cortez AUM 4 1 0.25
  Roehl, Jessie LCSC 6 1 0.17
  Rojas, Dorian CU 6 1 0.17
  Wallace, Davey UBC 4 1 0.25
  Willson, Tyler UBC 4 1 0.25
  Yiu, Johnny UBC 4 1 0.25
Stolen Bases     (Min. 1.0)
 #  Player Team G NO Avg/G
Alvarez, Victor CU 6 3 0.50
  Campbell, Adam UBC 4 3 0.75
Castenon, Jose LCSC 6 2 0.33
  Evans, Joe BU 3 2 0.67
  Keel, Matthew AUM 4 2 0.50
  McCue, Nolan CU 6 2 0.33
  McIntyre, Mikel BU 3 2 0.67
  Pearson, Cortez AUM 4 2 0.50
  Smythe, Richard UBC 4 2 0.50
  Thompson, Mark LCSC 6 2 0.33
  Vogel, Matt LCSC 6 2 0.33
  Whitfield, Brandon SHC 2 2 1.00
DakStats 3000 by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Baseball
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
 
© | Feedback | Privacy Policy | Terms of Service | RSS Feeds