May 1, 2006
Region I
1. Lewis-Clark State (Idaho) (0-0 / 38-4)
2. British Columbia (28-2 / 41-9) - WA: Oregon Tech 1-0; WA: Oregon Tech 6-1; WA: Oregon Tech 9-4; WA: Oregon Tech 6-5
3. Albertson (Idaho) (16-9 / 30-17)
3. Oregon Tech (11-15 / 21-22)
5. Concordia (Ore.) (12-18 / 17-30)
6. Eastern Oregon (8-16 / 12-24)
Region II
1. Cal Baptist (27-5 / 42-7)
2. Biola (Calif.) (21-9 / 33-12)
3. Concordia (Calif.) (21-10 / 30-12-1)
4. Point Loma Nazarene (Calif.) (18-13 / 32-17)
5. Azusa Pacific (Calif.) (16-16 / 24-25)
6. Vanguard (Calif.) (14-18 / 22-22)
Region III
1. Midland Lutheran (Neb.) (19-1 / 36-11)
2. Jamestown (N.D.) (14-6 / 31-7)
3. Dickinson State (N.D.) (13-5 / 28-18)
4. Sioux Falls (S.D.) (14-4 / 25-11)
5. Mayville State (N.D.) (12-8 / 28-17)
6. Dakota Wesleyan (S.D.) (13-7 / 25-18)
Region IV
1. Newman (Kan.) (0-0 / 32-18)
2. Ottawa (Kan.) (0-0 / 29-18)
3. Bellevue (Neb.) (0-0 / 30-16)
4. Bethany (Kan.) (0-0 / 34-12)
5. St. Mary (Kan.) (0-0 / 24-20)
6. York (Neb.) (0-0 / 23-22)
Region V
1. McKendree (Ill.) (0-0 / 43-9)
2. Benedictine (Kan.) (0-0 / 34-11)
3. Culver-Stockton (Mo.) (0-0 / 37-14)
4. Lindenwood (Mo.) (0-0 / 40-13)
5. Missouri Baptist (0-0 / 35-13)
6. William Jewell (Mo.) (0-0 / 35-18)
Region VI
1. Oklahoma City (16-3 / 42-10)
2. Lubbock Christian (Texas) (0-0 / 39-12)
3. Houston Baptist (Texas) (0-0 / 35-14-1)
4. Wayland Baptist (Texas) (0-0 / 31-23)
5. Northwood (Texas) (0-0 / 29-21)
6. Oklahoma Baptist (0-0 / 33-13)
Region VII
1. William Penn (Iowa) (14-6 / 27-14)
2. St. Xavier (Ill.) (16-2 / 25-23)
3. St. Francis (Ill.) (Ill.) (13-5 / 27-22)
3. Olivet Nazarene (Ill.) (14-6 / 27-17-1)
5. Iowa Wesleyan (13-7 / 24-21)
6. Grand View (Iowa) (12-8 / 24-17)
Region VIII
1. Madonna (Mich.) (12-2 / 26-18-1)
2. Bethel (Ind.) (15-7 / 26-19)
3. Aquinas (Mich.) (10-6 / 30-17)
4. Spring Arbor (Mich.) (13-9 / 27-16)
5. Marian (Ind.) (16-8 / 24-23)
6. Taylor (Ind.) (12-8 / 29-17)
Region IX
1. Seton Hill (Pa.) (19-5 / 37-16)
2. Ohio Dominican (17-7 / 31-16)
3. Malone (Ohio) (17-7 / 34-15)
4. Urbana (Ohio) (15-9 / 35-19)
5. Rio Grande (Ohio) (15-9 / 33-20)
6. Walsh (Ohio) (15-9 / 26-26)
Region X
1. Fisher (Mass.) (11-0 / 30-14) - LA: NCAA DIV III Bates College (ME) 5-2; WN: College of Saint Jospeh's (VT) 0-49; WN: Lyndon State (VT) 8-9; WN: Lyndon State (VT) 4-7
2. Lyndon State (Vt.) (3-8 / 10-16)
Region XI
1. Cumberland (Tenn.) (15-3 / 38-15)
2. Trevecca Nazarene (Tenn.) (13-5 / 37-16)
3. Campbellsville (Ky.) (13-6 / 37-11)
4. Cumberlands (Ky.) (13-4 / 34-12)
5. Union (Tenn.) (Tenn.) (10-8 / 31-24)
6. Freed-Hardeman (Tenn.) (8-10 / 26-24)
Region XII
1. Tennessee Wesleyan (15-3 / 28-13)
2. Union (Ky.) (14-4 / 42-12)
3. Spalding (Ky.) (14-2-1 / 29-25-2)
4. Brevard (N.C.) (12-6 / 25-25)
5. Montreat (N.C.) (12-6 / 27-21)
6. Indiana-Southeast (13-5 / 25-22)
Region XIII
1. Auburn Montgomery (Ala.) (22-8 / 42-14)
2. Belhaven (Miss.) (19-11 / 39-16)
3. Lee (Tenn.) (21-9 / 40-16)
4. LSU-Shreveport (17-13 / 35-20)
5. Berry (Ga.) (0-0 / 34-24)
6. Georgia Southwestern (20-10 / 30-23)
Region XIV
1. Embry-Riddle (Fla.) (16-5 / 43-12)
2. Warner Southern (Fla.) (14-7 / 38-16)
3. Savannah Art and Design (Ga.) (14-7 / 31-18)
4. Webber International (Fla.) (13-8 / 30-22)
5. St. Thomas (Fla.) (12-9 / 30-21)
6. Flagler (Fla.) (10-11 / 31-22)