April 24, 2006
Region I
1. Lewis-Clark State (Idaho) (0-0 / 35-3)
2. British Columbia (25-2 / 37-9)
3. Albertson (Idaho) (11-8 / 25-16)
4. Oregon Tech (10-10 / 20-16)
5. Concordia (Ore.) (10-17 / 15-28)
6. Eastern Oregon (7-11 / 11-19)
Region II
1. Cal Baptist (23-5 / 38-7)
2. Biola (Calif.) (18-8 / 30-11)
3. Concordia (Calif.) (19-10 / 25-12-1)
4. Point Loma Nazarene (Calif.) (17-10 / 31-13)
5. Azusa Pacific (Calif.) (15-13 / 23-22)
6. Vanguard (Calif.) (12-16 / 20-20)
Region III
1. Midland Lutheran (Neb.) (0-0 / 34-11)
2. Jamestown (N.D.) (0-0 / 26-6)
3. Sioux Falls (S.D.) (0-0 / 23-9)
4. Dakota State (S.D.) (0-0 / 31-14)
5. Dickinson State (N.D.) (0-0 / 23-17)
6. Mayville State (N.D.) (0-0 / 25-16)
Region IV
1. Newman (Kan.) (0-0 / 32-18)
2. Ottawa (Kan.) (0-0 / 28-17)
3. St. Mary (Kan.) (0-0 / 23-19)
4. Bellevue (Neb.) (0-0 / 30-16)
5. Bethany (Kan.) (0-0 / 35-11)
6. Friends (Kan.) (0-0 / 25-15)
Region V
1. McKendree (Ill.) (0-0 / 38-9)
2. Benedictine (Kan.) (0-0 / 32-11)
3. Culver-Stockton (Mo.) (0-0 / 30-13)
4. Lindenwood (Mo.) (0-0 / 38-13)
5. Missouri Baptist (0-0 / 32-15)
6. Avila (Mo.) (0-0 / 29-13)
Region VI
1. Oklahoma City (16-2 / 42-9)
2. Houston Baptist (Texas) (0-0 / 35-14-1)
3. Lubbock Christian (Texas) (13-5 / 37-11)
4. Wayland Baptist (Texas) (13-5 / 30-21)
5. Northwood (Texas) (0-0 / 29-21)
6. Oklahoma Baptist (10-8 / 31-13)
Region VII
1. William Penn (Iowa) (14-6 / 26-13)
2. St. Xavier (Ill.) (14-2 / 23-23)
3. St. Francis (Ill.) (Ill.) (12-4 / 24-21)
4. Iowa Wesleyan (12-6 / 23-20)
5. Grand View (Iowa) (12-8 / 24-17)
6. Olivet Nazarene (Ill.) (11-6 / 22-17-2)
Region VIII
1. Spring Arbor (Mich.) (12-6 / 25-13)
2. Madonna (Mich.) (10-2 / 24-18-1)
3. Bethel (Ind.) (15-7 / 24-17)
4. Taylor (Ind.) (12-8 / 28-16)
5. Aquinas (Mich.) (6-6 / 23-16)
6. Indiana Tech (8-4 / 23-20)
Region IX
1. Malone (Ohio) (15-5 / 32-13)
2. Ohio Dominican (15-7 / 26-15)
3. Seton Hill (Pa.) (15-5 / 32-16)
4. Urbana (Ohio) (13-7 / 33-16)
5. Rio Grande (Ohio) (13-7 / 31-18)
6. Mount Vernon Nazarene (Ohio) (11-9 / 20-17)
Region X
1. Fisher (Mass.) (8-0 / 27-13) - WA: Siena Heights (MI) 1-4; WA: Siena Heights (MI) 7-10; WH: College of Saint Joseph's (VT) 0-20; WH: College of Saint Joseph's (VT) 4-20; WA: Lyndon State (VT) 4-13; WA: Lyndon State (VT) 4-6
2. Lyndon State (Vt.) (0-4 / 8-12)
Region XI
1. Cumberland (Tenn.) (13-2 / 35-14)
2. Trevecca Nazarene (Tenn.) (12-3 / 35-14)
3. Cumberlands (Ky.) (13-4 / 32-12)
4. Campbellsville (Ky.) (13-6 / 34-11)
5. Union (Tenn.) (8-7 / 31-22)
6. Freed-Hardeman (Tenn.) (5-10 / 23-23)
Region XII
1. Union (Ky.) (12-4 / 40-11)
2. Tennessee Wesleyan (13-3 / 26-12)
3. Spalding (Ky.) (11-2-1 / 25-25)
4. Montreat (N.C.) (10-6 / 25-21)
5. Bethel (Tenn.) (10-5 / 25-20)
6. Indiana-Southeast (10-5 / 21-21)
Region XIII
1. Auburn Montgomery (Ala.) (22-8 / 42-14)
2. Belhaven (Miss.) (17-10 / 35-15)
3. Lee (Tenn.) (21-9 / 39-16)
4. LSU-Shreveport (16-11 / 32-18)
5. Georgia Southwestern (20-10 / 30-23)
6. Berry (Ga.) (16-14 / 34-24)
Region XIV
1. Embry-Riddle (Fla.) (16-5 / 43-11) - WH: St. Thomas (FL) 4-3; WH: St. Thomas (FL) 5-2; WH: St. Thomas (FL) 7-5
2. Warner Southern (Fla.) (14-7 / 37-16) - LH: NCAA DIV II Florida Southern (FL) 12-14; WH: Florida Memorial (FL) 12-2; WH: Florida Memorial (FL) 3-0; WH: Florida Memorial (FL) 7-4
3. Savannah Art and Design (Ga.) (14-7 / 31-17) - WH: Voorhees (SC) 11-1; LA: Edwartd Waters (FL) 3-5; LA: Thomas College (GA) 0-2
4. Webber International (Fla.) (13-7 / 30-20)
5. St. Thomas (Fla.) (12-9 / 30-20) - LH: NCAA DIV II Lynn (Fl) 10-11; LA: Embry-Riddle (FL) 3-4; LA: Embry-Riddle (FL) 2-5; LA: Embry-Riddle (FL) 5-7
6. Flagler (Fla.) (10-11 / 31-22) - WA: Edward Waters (FL) 3-1; WH: Northwwod (FL) 8-4; WH: Northwood (FL) 7-0; WH: Northwood (FL) 8-1