Region I
1. Lewis-Clark State (Idaho) (0-0 / 31-3)
2. British Columbia (20-1 / 32-8) - WA: NCAA DIV I University of Washington (WA) 6-4; WH: Eastern Oregon 5-0; WH: Eastern Oregon 7-0; LH: Eastern Oregon 3-4; WH: Eastern Oregon 7-0
3. Albertson (Idaho) (11-8 / 25-12)
4. Oregon Tech (8-9 / 16-15)
5. Concordia (Ore.) (8-14 / 13-25)
6. Eastern Oregon (7-11 / 10-20)
Region II
1. Cal Baptist (20-4 / 35-6)
2. Biola (Calif.) (18-8 / 25-10)
3. Concordia (Calif.) (17-8 / 23-10-1)
4. Point Loma Nazarene (Calif.) (16-9 / 30-12)
5. Azusa Pacific (Calif.) (13-11 / 20-19)
6. Vanguard (Calif.) (10-14 / 18-18)
Region III
1. Midland Lutheran (Neb.) (0-0 / 30-11)
2. Jamestown (N.D.) (0-0 / 21-5)
3. Dakota State (S.D.) (0-0 / 29-9)
4. Sioux Falls (S.D.) (0-0 / 21-10)
5. Dickinson State (N.D.) (0-0 / 19-13)
6. Mayville State (N.D.) (0-0 / 19-14)
Region IV
1. Newman (Kan.) (0-0 / 27-17)
2. Ottawa (Kan.) (0-0 / 27-17)
3. St. Mary (Kan.) (0-0 / 21-15)
4. Friends (Kan.) (0-0 / 23-14)
5. Ozarks (Mo.) (0-0 / 22-20)
6. Bellevue (Neb.) (0-0 / 24-16)
Region V
1. McKendree (Ill.) (0-0 / 34-7)
2. Lindenwood (Mo.) (0-0 / 36-9)
3. Missouri Baptist (0-0 / 31-12)
4. Benedictine (Kan.) (0-0 / 26-11)
5. William Jewell (Mo.) (0-0 / 30-15)
6. Avila (Mo.) (0-0 / 26-12)
Region VI
1. Oklahoma City (13-2 / 37-9)
2. Wayland Baptist (Texas) (11-4 / 27-20)
3. Houston Baptist (Texas) (11-1 / 32-14-1)
4. Oklahoma Baptist (10-5 / 30-9)
5. Lubbock Christian (Texas) (10-5 / 33-11)
6. Northwood (Texas) (10-2 / 25-20)
Region VII
1. Grand View (Iowa) (11-3 / 23-12)
2. William Penn (Iowa) (11-3 / 23-10)
3. Olivet Nazarene (Ill.) (9-3-1 / 19-14-2)
3. St. Xavier (Ill.) (7-2 / 16-23)
5. St. Francis (Ill.) (Ill.) (8-3 / 19-17)
6. Iowa Wesleyan (8-4 / 19-18)
Region VIII
1. Spring Arbor (Mich.) (12-6 / 23-12)
2. Bethel (Ind.) (14-6 / 22-14)
3. Madonna (Mich.) (8-0 / 20-15-1)
4. Taylor (Ind.) (9-5 / 25-13)
5. Indiana Tech (8-4 / 22-19-1)
6. Aquinas (Mich.) (4-4 / 16-14)
Region IX
1. Malone (Ohio) (15-5 / 32-9)
2. Ohio Dominican (12-4 / 23-11)
3. Rio Grande (Ohio) (11-5 / 27-16)
4. Urbana (Ohio) (7-5 / 27-14)
5. Seton Hill (Pa.) (9-5 / 25-16)
6. Walsh (Ohio) (12-8 / 18-22)
Region X
1. Fisher (Mass.) (4-0 / 21-13) - LA: NCAA DIV III Curry College (MA) 7-3; WA: NCAA DIV III Albertus Magnus (CT) 2-3; WA: NCAA DIV III Albertus Magnus (CT) 2-8; WH: College of St. Joseph's (VT) 1-19; WH: College of St. Jospeh's (VT) 2-23; WA: Siena Heights (MI) 8-9; LA: Siena Heights (MI) 2-0
2. Lyndon State (Vt.) (0-2 / 7-7) - WA: NCAA DIV III St. Michael's (VT) 3-8; LA: NCAA DIV III St. Michael's (VT) 1-5; WH: NCAA DIV III Maine-Farmington (ME) 11-15; LH: NCAA DIV III Maine-Farmington (ME) 12-3; WH: NCAA DIV III Southern Vermont (VT) 13-30; WH: NCAA DIV III Southern Vermont (VT) 1-7
Region XI
1. Cumberland (Tenn.) (10-2 / 29-14)
2. Trevecca Nazarene (Tenn.) (9-3 / 31-14)
3. Campbellsville (Ky.) (13-6 / 32-10)
4. Cumberlands (Ky.) (13-4 / 28-11)
5. Union (Tenn.) (8-4 / 30-19)
6. Lindsey Wilson (Ky.) (7-10 / 22-20)
Region XII
1. Union (Ky.) (12-2 / 39-8)
2. Tennessee Wesleyan (11-3 / 24-11)
3. Spalding (Ky.) (8-2-1 / 18-20-3)
4. Brevard (N.C.) (9-5 / 23-22)
5. Indiana-Southeast (7-3 / 18-19)
6. Bethel (Tenn.) (7-5 / 22-17)
Region XIII
1. Auburn Montgomery (Ala.) (22-8 / 42-12)
2. Belhaven (Miss.) (16-8 / 32-13)
3. Lee (Tenn.) (21-9 / 36-14)
4. LSU-Shreveport (14-10 / 29-16)
5. Georgia Southwestern (20-10 / 30-21)
6. Shorter (Ga.) (17-13 / 31-20)
Region XIV
1. Embry-Riddle (Fla.) (13-5 / 40-11) - LA: NCAA DIV II Rollins College (FL) 9-11; WH: #7 Warner Southern (FL) 7-3; WH: #7 Warner Southern (FL) 10-0; WH: #7 Warner Southern (FL) 11-5
2. Warner Southern (Fla.) (14-7 / 34-15)
3. Savannah Art and Design (Ga.) (14-7 / 30-15) - WH: Brewton-Parker (GA) 5-3; WH: Florida Memorial (FL) 5-2; WH: Florida Memorial (Fl) 3-1; WH: Florida Memorial (Fl) 13-0
4. St. Thomas (Fla.) (12-6 / 30-16) - WA: Florida Memorial (Fl) 6-3; WH: Flagler (FL) 10-3; WH: Flagler (Fl) 3-0; WH: Flagler (FL) 7-4
5. Webber International (Fla.) (13-8 / 30-20) - WH: Southeastern (FL) 9-4; LH: Northwood (Fl) 4-6; WH: Northwood (FL) 6-0; WH: Northwood (Fl) 4-2
6. Flagler (Fla.) (7-11 / 27-22)